Upon moving to Chicago Pavel was a perfect fit for the squad. He took charge of the game and was almost another coach on the field. Pardo was everything you could want out of a captain. Pavel would never come out and ask for the captaincy. But I will go ahead and nominate him to be el capitan of our "men in red" for the 2012 season. Look at these stats.
| Club performance | League | Cup | Continental | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Mexico | League | Cup | North America | Total | ||||||
| 1993–94 | Atlas | Primera División | 28 | 0 | 28 | 0 | ||||
| 1994–95 | 29 | 2 | 29 | 2 | ||||||
| 1995–96 | 35 | 1 | 35 | 1 | ||||||
| 1996–97 | 30 | 0 | 30 | 0 | ||||||
| 1997–98 | 32 | 4 | 32 | 4 | ||||||
| 1998–99 | U.A.G. | 34 | 5 | 34 | 5 | |||||
| 1999–00 | América | 36 | 7 | 36 | 7 | |||||
| 2000–01 | 35 | 0 | 35 | 0 | ||||||
| 2001–02 | 37 | 1 | 37 | 1 | ||||||
| 2002–03 | 36 | 5 | 36 | 5 | ||||||
| 2003–04 | 35 | 4 | 35 | 4 | ||||||
| 2004–05 | 36 | 2 | 36 | 2 | ||||||
| 2005–06 | 29 | 3 | 29 | 3 | ||||||
| Germany | League | DFB-Pokal | Europe | Total | ||||||
| 2006–07 | VfB Stuttgart | Bundesliga | 33 | 1 | 6 | 1 | 39 | 2 | ||
| 2007–08 | 29 | 2 | 3 | 0 | 4 | 1 | 36 | 3 | ||
| 2008–09 | 9 | 1 | 1 | 0 | 8 | 0 | 18 | 1 | ||
| Mexico | League | Cup | North America | Total | ||||||
| 2008–09 | América | Primera División | 16 | 1 | 16 | 1 | ||||
| 2009–10 | 37 | 2 | 37 | 2 | ||||||
| 2010–11 | 33 | 0 | 4 | 0[7] | 37 | 0 | ||||
| USA | League | Open Cup | North America | Total | ||||||
| 2011 | Chicago Fire | MLS | 13 | 1 | 1 | 0 | 0 | 0 | 14 | 1 |
| Total | Mexico | 518 | 37 | 4 | 0 | 522 | 37 | |||
| Germany | 71 | 4 | 10 | 1 | 12 | 1 | 93 | 6 | ||
| USA | 13 | 1 | 1 | 0 | 0 | 0 | 14 | 1 | ||
| Career total | 602 | 42 | 11 | 1 | 16 | 1 | 629 | 44 | ||
No offense to Logan Pause, he has been nothing but great for the team. But the fact cannot be denied Pavel Pardo is the leader of this team and should wear the armband fulltime.
follow on twitter@olearyscowfc
or email olearyscow@yahoo.com

How has Logan been "nothing but great for the team", Logan has been nothing but pedestrian at best, captain by default.
ReplyDeleteBy no means was I talking about performance on the field. I was implying in the locker room, or as a teammate. As fer as field play I think I would have to agree with you.
ReplyDelete